![]() |
|
| ID | BREED | COLOR | SEX | YEARS | MONTHS | SIZE |
| PIT BULL / MIX | TAN / WHITE | MALE UNSTERILIZED | 1 | 0 | MED | |
| LABRADOR RETR / MIX | BLACK / WHITE | FEMALE SPAYED | 7 | 0 | LARGE | |
| PIT BULL / MIX | RED / RED | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL / PIT BULL | RED / RED | FEMALE UNSTERILIZED | 4 | 0 | MED | |
| PIT BULL / MIX | WHITE / BLACK | FEMALE UNSTERILIZED | 7 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | MALE NEUTERED | 2 | 6 | MED | |
| PIT BULL / MIX | BLACK / BLACK | MALE NEUTERED | 2 | 6 | MED | |
| BOXER / MIX | BRINDLE | FEMALE SPAYED | 8 | 0 | LARGE | |
| PIT BULL | GRAY / BRINDLE | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| CHOW CHOW / MIX | BROWN / WHITE | MALE UNSTERILIZED | 2 | 0 | MED | |
| ROTTWEILER / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | 5 | 0 | LARGE | |
| PIT BULL | TAN | FEMALE SPAYED | 5 | 0 | LARGE | |
| PIT BULL / MIX | WHITE / BRINDLE | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | BROWN / WHITE | MALE NEUTERED | 3 | 0 | X-LRG | |
| AMER ESKIMO / MIX | WHITE / WHITE | FEMALE UNSTERILIZED | 10 | 0 | SMALL | |
| A1422409 | PIT BULL / MIX | BROWN / TAN | FEMALE UNSTERILIZED | 1 | 0 | LARGE |
| MALTESE / MALTESE | WHITE / WHITE | MALE UNSTERILIZED | 0 | 0 | SMALL | |
| LABRADOR RETR | TAN | MALE NEUTERED | 1 | 0 | LARGE | |
| A1422821 | PIT BULL | BROWN / BROWN | MALE UNSTERILIZED | 2 | 0 | LARGE |
| PARSON RUSS TER / CHIHUAHUA SH | WHITE / BLACK | FEMALE UNSTERILIZED | 1 | 0 | SMALL | |
| LABRADOR RETR / CHOW CHOW | RED / AMBER | MALE UNSTERILIZED | 2 | 0 | X-LRG | |
| PIT BULL | BLACK / WHITE | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| FOX TERR SMOOTH / MIX | WHITE / BLK/BRW | MALE UNSTERILIZED | 2 | 0 | SMALL | |
| FOX TERR SMOOTH / MIX | WHITE / BLK/BRW | MALE UNSTERILIZED | 2 | 0 | MED | |
| POODLE MIN / MIX | WHITE / WHITE | MALE UNSTERILIZED | 5 | 0 | SMALL | |
| A1422940 | CHOW CHOW / MIX | BROWN / BROWN | MALE UNSTERILIZED | 2 | 0 | MED |
| PIT BULL / MIX | BLACK / BLACK | MALE UNSTERILIZED | 4 | 0 | LARGE | |
| BOXER | BROWN / WHITE | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| PARSON RUSS TER / SCHIPPERKE | BLACK / WHITE | FEMALE UNSTERILIZED | 1 | 0 | SMALL | |
| A1066865 | LABRADOR RETR / MIX | BLACK / WHITE | FEMALE SPAYED | 1 | 6 | MED |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult dogs is $58, while the fee for puppies is $67.
To help place some of the larger breeds, fees are reduced gradually to as low as
$20, depending on how long the animal has been waiting for a new home.
The
following services are included in the adoption fee:
Surgical Spaying or Neutering (Sterilization) Vaccinations for Distemper, Hepatitis, Leptospirosis, Occult Heartworm Test for adult dogs Parvovirus testing for all puppies Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note:
Refunds for adoptions are given only if a discernable
disorder is detected
within the first five days after release.