![]() |
|
| ID | BREED | COLOR | SEX | SIZE | INTAKE DATE | INTAKE TIME |
| A1406874 | BORDER COLLIE | BLACK / WHITE | FEMALE SPAYED | PUPPY | 09/10/08 | 17:30:00 |
| COCKER SPAN | YELLOW / YELLOW | MALE NEUTERED | MED | 11/14/08 | 09:54:00 | |
| AMER BULLDOG | BRINDLE / WHITE | MALE UNSTERILIZED | LARGE | 12/05/08 | 12:55:00 | |
| PIT BULL / REDBONE HOUND | RED | MALE UNSTERILIZED | LARGE | 12/05/08 | 15:55:00 | |
| CHIHUAHUA SH | BROWN / TAN | MALE UNSTERILIZED | SMALL | 12/21/08 | 13:45:00 | |
| PIT BULL / PIT BULL | BROWN / BRINDLE | FEMALE UNSTERILIZED | LARGE | 12/24/08 | 12:22:00 | |
| AM PIT BULL TER | BROWN / WHITE | FEMALE UNSTERILIZED | LARGE | 12/25/08 | 11:51:00 | |
| PUG | FAWN / BLACK | FEMALE UNSTERILIZED | MED | 12/25/08 | 17:41:00 | |
| PUG | FAWN / BLACK | FEMALE UNSTERILIZED | MED | 12/25/08 | 17:41:00 | |
| LABRADOR RETR / MIX | ORANGE / TAN | FEMALE UNSTERILIZED | SMALL | 12/26/08 | 10:54:00 | |
| PARSON RUSS TER / MIX | WHITE / BROWN | FEMALE UNSTERILIZED | SMALL | 12/29/08 | 08:18:00 | |
| A1422953 | BOXER / MIX | BROWN / BRINDLE | FEMALE UNSTERILIZED | MED | 12/29/08 | 11:37:00 |
| A1422954 | BOXER / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | PUPPY | 12/29/08 | 11:37:00 |
| A1422956 | BOXER / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | PUPPY | 12/29/08 | 11:37:00 |
| A1422957 | BOXER / MIX | BROWN / BLACK | MALE UNSTERILIZED | PUPPY | 12/29/08 | 11:37:00 |
| A1422960 | PIT BULL / PIT BULL | BRINDLE / WHITE | MALE UNSTERILIZED | LARGE | 12/29/08 | 12:03:00 |
| A1364495 | PIT BULL / MIX | BLK/BRW / BRINDLE | MALE UNSTERILIZED | LARGE | 12/29/08 | 12:03:00 |
| A1089636 | PIT BULL / MIX | BROWN / BROWN | MALE UNSTERILIZED | MED | 12/29/08 | 13:26:00 |
| A1422969 | PIT BULL / BULLDOG | BROWN / RED | MALE UNSTERILIZED | LARGE | 12/29/08 | 13:26:00 |
| REDBONE HOUND | RED | FEMALE SPAYED | LARGE | 12/29/08 | 14:11:00 | |
| GERM SHEPHERD / MIX | BLACK / CREAM | FEMALE UNSTERILIZED | MED | 12/29/08 | 21:15:00 | |
| CHOW CHOW / MIX | TAN / CREAM | MALE UNSTERILIZED | LARGE | 12/30/08 | 09:27:00 | |
| LABRADOR RETR / MIX | RED / RED | FEMALE UNSTERILIZED | LARGE | 12/30/08 | 09:27:00 | |
| GERM SHEPHERD | TAN / TRI-COLOR | FEMALE UNSTERILIZED | PUPPY | 12/30/08 | 17:05:00 | |
| TREEING CUR / MIX | TAN / TAN | FEMALE UNSTERILIZED | MED | 12/30/08 | 17:06:00 | |
| CHOW CHOW / MIX | RED / RED | MALE UNSTERILIZED | MED | 12/30/08 | 17:51:00 | |
| RAT TERRIER / MIX | BLACK / WHITE | MALE UNSTERILIZED | SMALL | 12/30/08 | 17:54:00 | |
| CHIHUAHUA SH / MIX | BROWN / WHITE | MALE UNSTERILIZED | SMALL | 12/30/08 | 17:58:00 | |
| AMER BULLDOG / MIX | BROWN / WHITE | MALE UNSTERILIZED | MED | 12/31/08 | 09:09:00 | |
| PIT BULL / MIX | WHITE / BROWN | MALE UNSTERILIZED | LARGE | 12/31/08 | 09:27:00 | |
| GERM SHEPHERD | BLACK / BLK/TAN | MALE UNSTERILIZED | LARGE | 12/31/08 | 11:26:00 | |
| PIT BULL / BOXER | TAN / TAN | MALE UNSTERILIZED | MED | 12/31/08 | 13:29:00 | |
| A1423354 | PIT BULL | BRINDLE | MALE UNSTERILIZED | MED | 12/31/08 | 14:23:00 |
| PARSON RUSS TER / PARSON RUSS TER | WHITE / BLACK | MALE NEUTERED | SMALL | 12/31/08 | 16:24:00 | |
| LABRADOR RETR / MIX | BRINDLE / BLACK | MALE NEUTERED | LARGE | 12/31/08 | 22:43:00 | |
| CHIHUAHUA SH / CHIHUAHUA SH | TAN / WHITE | MALE UNSTERILIZED | SMALL | 01/01/09 | 11:44:00 | |
| RAT TERRIER | BLK/WHT / TAN | MALE UNSTERILIZED | SMALL | 01/01/09 | 14:30:00 | |
| PIT BULL | CHOCOLATE / WHITE | FEMALE UNSTERILIZED | SMALL | 01/01/09 | 20:51:00 | |
| PIT BULL | WHITE / GRAY | FEMALE UNSTERILIZED | LARGE | 01/02/09 | 01:00:00 | |
| WEIMARANER | BLUE / TAN | MALE UNSTERILIZED | LARGE | 01/02/09 | 09:44:00 | |
| PIT BULL / MIX | WHITE / BLACK | FEMALE UNSTERILIZED | MED | 01/02/09 | 11:41:00 | |
| SHIH TZU / SHIH TZU | WHITE / BROWN | MALE UNSTERILIZED | MED | 01/02/09 | 13:56:00 | |
| DOBERMAN PINSCH / MIX | BLACK / BRINDLE | MALE UNSTERILIZED | X-LRG | 01/02/09 | 14:01:00 | |
| AUST CATTLE DOG / MIX | BUFF / BUFF | FEMALE SPAYED | LARGE | 01/02/09 | 14:25:00 | |
| BEAGLE / BEAGLE | BLACK / WHITE | FEMALE SPAYED | SMALL | 01/02/09 | 15:05:00 | |
| DOBERMAN PINSCH | BLK/BRW / BLK/BRW | FEMALE SPAYED | LARGE | 01/02/09 | 16:05:00 | |
| PIT BULL | RED / RED | FEMALE UNSTERILIZED | MED | 01/02/09 | 19:03:00 | |
| ALASKAN HUSKY / MIX | TAN / BROWN | FEMALE UNSTERILIZED | MED | 01/02/09 | 19:03:00 | |
| PIT BULL / MIX | BROWN / RED | MALE UNSTERILIZED | LARGE | 01/02/09 | 20:40:00 | |
| PIT BULL / MIX | TAN / TAN | MALE UNSTERILIZED | MED | 01/02/09 | 21:01:00 | |
| PIT BULL / MIX | BROWN / TAN | MALE UNSTERILIZED | LARGE | 01/02/09 | 21:47:00 | |
| BELG TERVUREN | BLACK / BROWN | MALE UNSTERILIZED | X-LRG | 01/02/09 | 22:33:00 | |
| A1299442 | GERM SHEPHERD | BLACK / TAN | MALE NEUTERED | X-LRG | 01/02/09 | 22:33:00 |
| AMER BULLDOG / AMER BULLDOG | WHITE / SPOTTED | MALE UNSTERILIZED | X-LRG | 01/02/09 | 22:59:00 | |
| PIT BULL / MIX | BRINDLE / BROWN | MALE UNSTERILIZED | MED | 01/02/09 | 23:19:00 | |
| CHOW CHOW / MIX | BROWN / TAN | FEMALE SPAYED | LARGE | 01/02/09 | 23:36:00 | |
| SCHNAUZER STAND / CAIRN TERRIER | BROWN / GRAY | MALE UNSTERILIZED | MED | 01/03/09 | 07:34:00 | |
| BLACK MOUTH CUR / MIX | TAN / BROWN | FEMALE UNSTERILIZED | LARGE | 01/03/09 | 10:05:00 | |
| BOXER | WHITE / WHITE | FEMALE SPAYED | LARGE | 01/03/09 | 12:01:00 | |
| CHIHUAHUA SH / CHIHUAHUA SH | TAN / BLACK | FEMALE UNSTERILIZED | SMALL | 01/03/09 | 13:00:00 | |
| GERM SHEPHERD / MIX | BRINDLE / BRINDLE | MALE NEUTERED | PUPPY | 01/03/09 | 13:59:00 | |
| PIT BULL | BROWN / BLACK | FEMALE UNSTERILIZED | MED | 01/03/09 | 14:40:00 | |
| PIT BULL | BLUE / WHITE | FEMALE UNSTERILIZED | MED | 01/03/09 | 14:40:00 | |
| COCKER SPAN | BLACK | MALE UNSTERILIZED | MED | 01/03/09 | 16:26:00 | |
| BEAGLE | TRI-COLOR | MALE NEUTERED | MED | 01/03/09 | 17:17:00 | |
| PIT BULL / MIX | WHITE / WHITE | FEMALE UNSTERILIZED | MED | 01/03/09 | 19:07:00 | |
| RAT TERRIER / MIX | BLACK / WHITE | MALE UNSTERILIZED | MED | 01/03/09 | 20:37:00 | |
| GERM SHEPHERD / LABRADOR RETR | TAN / WHITE | FEMALE UNSTERILIZED | MED | 01/04/09 | 10:18:00 | |
| GERM SHEPHERD / LABRADOR RETR | TAN / WHITE | FEMALE UNSTERILIZED | MED | 01/04/09 | 10:18:00 | |
| PIT BULL / MIX | BROWN / TAN | FEMALE UNSTERILIZED | MED | 01/04/09 | 10:47:00 | |
| ROTTWEILER | BLACK / BROWN | MALE UNSTERILIZED | LARGE | 01/04/09 | 14:27:00 | |
| REDBONE HOUND / MIX | BROWN / WHITE | FEMALE UNSTERILIZED | MED | 01/04/09 | 14:27:00 | |
| BOXER | BROWN / BROWN | MALE UNSTERILIZED | LARGE | 01/04/09 | 14:44:00 | |
| CHOW CHOW / CHOW CHOW | BROWN / BROWN | MALE NEUTERED | LARGE | 01/04/09 | 17:32:00 | |
| TOY FOX TERRIER / MIX | WHITE / BLACK | MALE NEUTERED | MED | 01/04/09 | 19:01:00 | |
| PIT BULL / PIT BULL | ORANGE / TAN | MALE UNSTERILIZED | MED | 01/04/09 | 20:33:00 | |
| WEIMARANER / LABRADOR RETR | BROWN / BLACK | MALE UNSTERILIZED | LARGE | 01/05/09 | 09:44:00 | |
| ROTTWEILER | BLACK / BROWN | MALE UNSTERILIZED | PUPPY | 01/05/09 | 09:44:00 | |
| ROTTWEILER | BLACK / BROWN | FEMALE UNSTERILIZED | PUPPY | 01/05/09 | 09:58:00 | |
| ROTTWEILER | BLACK / BROWN | MALE UNSTERILIZED | PUPPY | 01/05/09 | 10:07:00 | |
| LABRADOR RETR / MIX | BLK/BRW | FEMALE UNSTERILIZED | LARGE | 01/05/09 | 10:09:00 | |
| CHOW CHOW / MIX | BRINDLE / BLACK | MALE UNSTERILIZED | PUPPY | 01/05/09 | 10:23:00 | |
| LABRADOR RETR / MIX | BLACK | MALE UNSTERILIZED | PUPPY | 01/05/09 | 11:23:00 | |
| BOSTON TERRIER / CHIHUAHUA SH | BLACK / WHITE | MALE UNSTERILIZED | SMALL | 01/05/09 | 11:26:00 | |
| LABRADOR RETR / CHOW CHOW | BLACK | FEMALE SPAYED | MED | 01/05/09 | 13:46:00 | |
| COCKER SPAN | RED / GOLD | MALE UNSTERILIZED | MED | 01/05/09 | 13:58:00 | |
| PIT BULL / PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | MED | 01/05/09 | 15:11:00 | |
| ROTTWEILER / ROTTWEILER | BLACK / TAN | MALE UNSTERILIZED | LARGE | 01/05/09 | 15:16:00 | |
| SHIH TZU | WHITE | FEMALE UNSTERILIZED | SMALL | 01/05/09 | 15:37:00 | |
| PIT BULL / PIT BULL | BLACK / BLACK | FEMALE UNSTERILIZED | MED | 01/05/09 | 18:49:00 | |
| CHIHUAHUA SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | MED | 01/05/09 | 19:56:00 | |
| PIT BULL / PIT BULL | BROWN / BRINDLE | MALE UNSTERILIZED | LARGE | 01/05/09 | 21:17:00 |
Between 45-50 stray animals are dropped off at Animal Care and Control
each day from all over the county. If you have lost your pet, you should visit SNAP
to check the current listing of found animals or visit the county shelter to look for
your lost dog or cat in the stray/reclaim kennels. Pet owners are asked to visit
the shelter to complete a lost report and identify their lost pet. You may describe
your pet as a brown hound mix, Animal Care's staff may describe the same animal
as a tan shepherd mix. Stray animals are held for a limited time before they
are placed in the adoption program.
Visit SNAP at www.pbcgov.com/snap to see the current listing of found animals.
Go to Animal Care and Control during business hours: M-F 11-6, Sat 10-5, Sun 11-4
Complete a Lost Report
Find a current and clear color photograph of the lost pet and
have colored copies made to attach to the lost report (including
the adult owner in the photo with the animal may provide proof of
ownership, exclude any children from photos.)Bring the most current rabies vaccination certificate and any medical records
Be prepared to pay fines and any medical fees.
Look for your lost pet at other animal shelters.
Continue checking on SNAP at www.pbcgov.com/snap
for your lost pet. Information is updated every 15 minutes.
Place bright colored flyers in the neighborhood
with a clear and current photo of the lost animal (limit the text)Pet Owners may wish to place a lost pet ad in local newspapers
Advise your veterinarian and neighbors about your lost pet
When advertising a reward, it may be better not to mention the amount
LOCATION & TIME:
The shelter is located at 7100 Belvedere Road in West Palm Beach,,
Florida approximately five (5) miles west of Interstate 95.
Lost and Found Volunteers are available to assist pet owners at
(561) 233-1282 or for south county residents 276-1344, ext. 41282.
The Belle Glade facility can be reached at (561) 924-5656 Mondays through Friday.
The shelter hours are Saturday 10 a.m. to 5 p.m., Sunday 11 a.m. to 4 p.m.,
Monday through Friday 11 a.m. to 6 p.m. The shelter is always closed on
recognized holidays. Map
Peggy Adam's Animal Rescue League - West Palm Beach, FL
(561) 686-3663
Tri-County Humane Society - Boca Raton, Florida
(561) 482-8110
Boynton Beach Animal Control - City of Boynton Beach,
Florida
(561) 742-6210
Delray Beach Animal Control - City of Delray Beach,
Florida
(561) 243-7330
Safe Harbor Animal Rescue and Clinic - Jupiter, Florida
(561) 747-1598